| 2012 Toyota Tundra 2WD Truck |
|
|
|
|
|
|
| Reg Cab 4.0L V6 5-Spd AT | | | | Starting at | | $25,155.00 | | Gas V6 | | Automatic |
| | Reg Cab LB 4.0L V6 5-Spd AT | | | | Starting at | | $25,485.00 | | Gas V6 | | Automatic |
| | Reg Cab 4.6L V8 6-Spd AT | | | | Starting at | | $26,355.00 | | Gas V8 | | Automatic |
| | Double Cab 4.0L V6 5-Spd AT | | | | Starting at | | $27,365.00 | | Gas V6 | | Automatic |
|
| Double Cab 4.6L V8 6-Spd AT | | | | Starting at | | $27,510.00 | | Gas V8 | | Automatic |
| | Reg Cab LB 5.7L V8 6-Spd AT | | | | Starting at | | $27,630.00 | | Gas V8 | | Automatic |
| | Double Cab 5.7L V8 6-Spd AT | | | | Starting at | | $28,755.00 | | Gas V8 | | Automatic |
| | Double Cab LB 5.7L V8 6-Spd AT | | | | Starting at | | $29,745.00 | | Gas V8 | | Automatic |
|
| CrewMax 4.6L V8 6-Spd AT | | | | Starting at | | $30,335.00 | | Gas V8 | | Automatic |
| | CrewMax 5.7L V8 6-Spd AT | | | | Starting at | | $31,580.00 | | Gas V8 | | Automatic |
| | Double Cab 5.7L V8 6-Spd AT LTD | | | | Starting at | | $38,000.00 | | Gas V8 | | Automatic |
| | CrewMax 5.7L V8 6-Spd AT LTD | | | | Starting at | | $40,535.00 | | Gas V8 | | Automatic |
|
|
|
|
Dealer charges a doc fee of $374