| 2012 Toyota Venza With three trim levels for 2012, the Venza offers a wide range of possibilities. The Venza successfully combines the comfort and refinement of the Camry with the cargo-carrying capacity of a wagon. The all-wheel drive option means the Venza is sure-footed in any situation. The base engine earns a 21 mpg city and 27 mpg highway rating from the EPA, while even the all-wheel drive with a V6 gets 18 mpg city/25 mpg highway. |
|
|
|
|
|
|
| 4dr Wgn I4 FWD LE | | | | Starting at | | $27,425.00 | | Gas I4 | | Automatic |
| | 4dr Wgn I4 AWD LE | | | | Starting at | | $28,875.00 | | Gas I4 | | Automatic |
| | 4dr Wgn V6 FWD LE | | | | Starting at | | $29,250.00 | | Gas V6 | | Automatic |
| | 4dr Wgn I4 FWD XLE | | | | Starting at | | $29,775.00 | | Gas I4 | | Automatic |
|
| 4dr Wgn V6 AWD LE | | | | Starting at | | $30,700.00 | | Gas V6 | | Automatic |
| | 4dr Wgn I4 AWD XLE | | | | Starting at | | $31,225.00 | | Gas I4 | | Automatic |
| | 4dr Wgn V6 FWD XLE | | | | Starting at | | $31,600.00 | | Gas V6 | | Automatic |
| | 4dr Wgn V6 AWD XLE | | | | Starting at | | $33,050.00 | | Gas V6 | | Automatic |
|
| 4dr Wgn V6 FWD Limited | | | | Starting at | | $36,465.00 | | Gas V6 | | Automatic |
| | 4dr Wgn V6 AWD Limited | | | | Starting at | | $37,915.00 | | Gas V6 | | Automatic |
|
|
|
|
Dealer charges a doc fee of $374