|
|
 | | 2013 Toyota 4Runner | | Starting at | | $31,490.00 |
|  | | 2013 Toyota Avalon | | Starting at | | $30,990.00 |
|  | | 2013 Toyota Avalon Hybrid | | Starting at | | $35,555.00 |
|  | | 2013 Toyota Camry | | Starting at | | $22,235.00 |
|
 | | 2013 Toyota Camry Hybrid | | Starting at | | $26,140.00 |
|  | | 2013 Toyota FJ Cruiser | | Starting at | | $27,030.00 |
|  | | 2013 Toyota Highlander | | Starting at | | $29,020.00 |
|  | | 2013 Toyota Highlander Hybrid | | Starting at | | $40,170.00 |
|
 | | 2013 Toyota Land Cruiser | | Starting at | | $78,555.00 |
|  | | 2013 Toyota Matrix | | Starting at | | $19,275.00 |
|  | | 2013 Toyota Prius | | Starting at | | $24,200.00 |
|  | | 2013 Toyota Prius c | | Starting at | | $19,080.00 |
|
 | | 2013 Toyota Prius Plug-In | | Starting at | | $32,000.00 |
|  | | 2013 Toyota Prius v | | Starting at | | $26,650.00 |
|  | | 2013 Toyota RAV4 | | Starting at | | $23,300.00 |
|  | | 2013 Toyota RAV4 EV | | Starting at | | $49,800.00 |
|
 | | 2013 Toyota Sequoia | | Starting at | | $42,455.00 |
|  | | 2013 Toyota Sienna | | Starting at | | $26,585.00 |
|  | | 2013 Toyota Tacoma | | Starting at | | $17,625.00 |
|  | | 2013 Toyota Tundra 2WD Truck | | Starting at | | $25,455.00 |
|
 | | 2013 Toyota Tundra 4WD Truck | | Starting at | | $30,650.00 |
|  | | 2013 Toyota Venza | | Starting at | | $27,850.00 |
|  | | 2013 Toyota Yaris | | Starting at | | $14,370.00 |
|  | | 2012 Toyota Avalon | | Starting at | | $33,195.00 |
|
 | | 2012 Toyota Camry | | Starting at | | $22,055.00 |
|  | | 2012 Toyota Camry Hybrid | | Starting at | | $25,990.00 |
|  | | 2012 Toyota Prius | | Starting at | | $23,015.00 |
|  | | 2012 Toyota Prius c | | Starting at | | $18,950.00 |
|
 | | 2012 Toyota RAV4 | | Starting at | | $22,650.00 |
|
|
Dealer charges a doc fee of $374