2025 Toyota Grand Highlander for Sale near Queens, NY
Features
- Exterior
- Interior
- Safety
- Technology
- Mechanical
- Comfort
Exterior
Roof
| Moonroof / Sunroof | tilt/slide, power panoramic, power sunshade, one-touch open/close, anti-trapping |
| Roof rails | silver |
Lights
| Daytime running lights | LED |
| Front fog lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, wiper activated, auto delay off, auto on/off |
| Exterior entry lights | approach lamps |
Exterior Features
| Exhaust | hidden |
| Rear trunk/liftgate | sensor-activated, liftgate, power operated |
| Front bumper color | body-color |
| Mirror color | body-color |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Grille color | black |
| Fender lip moldings | black |
| Window trim | chrome |
| Rear bumper color | black |
| Rocker panel color | black |
Tires and Rims
| Wheels | aluminum alloy |
| Spare tire size | temporary |
| Tire type | all season |
| Spare tire mount location | inside |
| Spare wheel type | steel |
| Tire Pressure Monitoring System | |
| Wheel spokes | multi-spoke |
Windows
| Laminated glass | acoustic front side, acoustic windshield |
| Heated windshield wiper rests | |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | speed sensitive, variable intermittent, rain sensing |
| Power windows | safety reverse |
| Rear privacy glass | |
| Rear wiper | auto-on in reverse, variable intermittent, with washer |
Interior
Seatbelts
| Emergency locking retractors | third row, rear, front |
| Seatbelt pretensioners | front, rear |
| Seatbelt force limiters | front, rear |
| Seatbelt warning sensor | front |
| Third row seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Seats
| Third row seat upholstery | leatherette |
| Rear seat | ventilated, heated, sliding |
| Driver seat power adjustments | height, 10, lumbar, reclining |
| Passenger seat power adjustments | height, 8, reclining |
| Third row headrests | 3, adjustable |
| Driver seat | ventilated, heated |
| Passenger seat | heated, ventilated |
| Rear headrests | 2, adjustable |
| Front headrests | 2, adjustable |
| Third row seat type | 40-60 split bench |
| Front seat type | bucket |
| Rear seat type | captains chairs |
| Rear seat manual adjustments | reclining |
| Upholstery | leather-trimmed |
| Rear seat folding | flat |
| Third row seat folding | split, flat |
Steering
| Turns lock-to-lock | 2.90 |
Safety
Safety
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Driver attention alert system | |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection, intersection/junction turn, intersection/junction cross |
| Lane keeping assist | |
| Camera system | surround view |
| Traffic sign recognition | |
| Camera system washer | rear |
| Check rear seat reminder | |
| Automatic emergency braking | rear, front pedestrian, front, intersection/junction turn, intersection/junction cross |
| Impact sensor | post-collision safety system, door unlock, fuel cut-off, alert system |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Safety brake pedal system | |
| Parking sensors | rear, front |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | |
| Crumple zones | front, rear |
Airbags
| Seat cushion airbags | passenger front |
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Knee airbags | driver |
| Front airbags | dual |
| Side curtain airbags | front, third row, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirrors | integrated turn signals, heated |
| Side mirror adjustments | power, reverse gear tilt, power folding |
Technology
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, USB, iPod/iPhone |
| Internet radio app | Gracenote |
| Premium brand | JBL |
| Antenna type | diversity, mast |
| Subwoofer | 1 |
| Total speakers | 10 |
| Radio data system | |
| Digital sound processing | |
| Speed sensitive volume control | |
| Surround sound | |
| Watts | 1200 |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, maintenance status, lock operation, horn/light operation, engine start, maintenance scheduling, phone as a key, security event/collision alert |
| Driver assistance app | roadside assistance |
| Navigation data | send destination to vehicle, real time traffic |
| Smart device app compatibility | Toyota Connected Services |
| Navigation system | over-the-air map updates (OTA), touch screen display, voice operated |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Connected in-car apps | Google POIs, Google search |
| Infotainment screen size | 12.3 in. |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
| Infotainment | Toyota Audio Multimedia |
Instrumentation
| Customizable instrument cluster | |
| Instrument cluster screen size | 12.3 in. |
| Warnings and reminders | lamp failure, low oil pressure, coolant temperature warning, low fuel level, maintenance due |
| Head-up display | |
| Clock | |
| Gauge | tachometer |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Mechanical
Drivetrain
| Drive mode selector | |
| 4WD type | on demand |
| Axle ratio | 3.33 |
Engine
| Auto start/stop | |
| Battery saver | |
| Battery | maintenance-free |
Brakes
| Rear brake diameter | 13.3 |
| Rear brake type | ventilated disc |
| Front brake diameter | 13.4 |
| Emergency braking preparation | |
| Front brake type | ventilated disc |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
| Cornering brake control |
Stability and Traction
| Off-road driving assist | hill descent |
| Stability control | |
| Traction control | |
| Hill holder control | |
| Trailer stability control |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Rear shock type | gas |
| Front shock type | gas |
| Front stabilizer bar | diameter 28 mm |
| Rear stabilizer bar | diameter 19 mm |
Comfort
Convenience Features
| Memorized settings | liftgate, 2 driver, driver seat, side mirrors |
| Center console | organizer tray, second row, front console with armrest and storage |
| Wireless charging station | front |
| Rearview mirror | camera-based |
| Adaptive stop and go cruise control | fully automated |
| Autonomous lane guidance | lane centering |
| Power outlet(s) | USB-C front, USB-C rear, USB-C third row, 115V rear, 12V front |
| Cupholders | front, third row, rear |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| Sunshade | side window |
| One-touch windows | 4 |
| Reading lights | front, rear, third row |
| Power steering | variable/speed-proportional |
| Easy entry | manual rear seat |
| Cargo area light | |
| Multi-function remote | panic alarm, vehicle and key memory, proximity entry system, trunk release |
| Power windows | lockout button |
| Courtesy lights | door |
| Footwell lights | |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, paddle shifter, voice control |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Universal remote transmitter | Homelink - garage door opener |
| Storage | in dash, in floor, front seatback, grocery bag holder, cargo tie-down anchors and hooks, sunglasses holder, door pockets, accessory hook |
| Ambient lighting |
Comfort Features
| Center console trim | metallic |
| Heated steering wheel | |
| Steering wheel trim | leather |
| Door trim | simulated wood |
| Armrests | rear outboard seats |
| Floor material | carpet |
| Door sill trim | scuff plate |
| Dash trim | metallic |
Air Conditioning
| Rear air conditioning | automatic climate control, independently controlled |
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear air conditioning zones | single |
| Humidity/dewpoint sensors | |
| Air filtration | |
| Rear vents | third row |
Current Inventory
Description
Wind Chill Pearl 2025 Toyota Grand Highlander Platinum AWD 8-Speed Automatic 2.4L 4-Cylinder Grand Highlander Platinum, 4D Sport Utility, 2.4L 4-Cylinder, 8-Speed Automatic, AWD,…Wind Chill Pearl 2025 Toyota Grand Highlander Platinum AWD 8-Speed Automatic 2.4L 4-Cylinder Grand Highlander Platinum, 4D Sport Utility, 2.4L 4-Cylinder, 8-Speed Automatic, AWD, Wind Chill Pearl, Light Gray Leather.PRICE DOES NOT INCLUDE $175 DOC FEE.... Recent Arrival! Odometer is 4795 miles below market average! 20/26 City/Highway MPG(more)
Finance For
$49,995
| Mileage | 3,917 |
| Trim | Platinum |
| Stock # | U1575T |
| VIN | 5TDAAAB54SS088356 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Light Gray |
| Drivetrain | AWD |
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $175 dealer documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.




“ (Translated by Google) Thanks Alejandri for helping me buy my new Tacoma, excellent customer service, highly recommended (Original) Gracias Alejandri por ayudarme en la compra de mi nueva tacoma,excelente servicio al cliente,altamente recomendado ”