94 vehicles found
Vehicles with All-Weather Liner Package and Special Color for Sale in Hempstead, NY
Mileage | 11,984 |
Trim | Hybrid LE Sedan |
Stock # | UT53653O |
VIN | 4T1BD1FK1HU201739 |
Exterior Color | Red Mc. |
Interior Color | Ash |
Drivetrain | FWD |
- Retail Value
- $24,995
- Savings
- $5,000
- Internet Price
- $19,995

Mileage | |
Trim | LE |
Stock # | 200037 |
VIN | JTDEPRAE2LJ003433 |
Exterior Color | Blizzard Pearl |
Interior Color | Macadamia/Beige Fabric |
Drivetrain | FWD |
- MSRP
- $21,987
- Special Price
- $20,647

Mileage | |
Trim | LE |
Stock # | 200028 |
VIN | JTDEPRAEXLJ015331 |
Exterior Color | Blizzard Pearl |
Interior Color | All Black Fabric |
Drivetrain | FWD |
- MSRP
- $22,066
- Special Price
- $20,708

Mileage | |
Trim | LE |
Stock # | 193351 |
VIN | NMTKHMBX8KR099989 |
Exterior Color | Blizzard Pearl |
Interior Color | Black Fabric |
Drivetrain | FWD |
Mileage | 38,326 |
Trim | XLE AWD SUV |
Stock # | UT53514T |
VIN | JTMRFREV4JJ192226 |
Exterior Color | Silver Sky Metallic |
Interior Color | Ash |
Drivetrain | AWD |
- Retail Value
- $26,995
- Savings
- $4,000
- Internet Price
- $22,995

Mileage | |
Trim | LE |
Stock # | 200428 |
VIN | 4T1C11AK5LU312047 |
Exterior Color | Ruby Flare Pearl |
Interior Color | Black Fabric |
Drivetrain | FWD |
Mileage | 12,110 |
Trim | XLE AWD SUV |
Stock # | UT53625O |
VIN | 2T3RFREVXJW735872 |
Exterior Color | Super White |
Interior Color | Nutmeg |
Drivetrain | AWD |
- Retail Value
- $29,995
- Savings
- $5,000
- Internet Price
- $24,995

Mileage | |
Trim | XSE |
Stock # | 200275 |
VIN | JTDT4RCE9LJ038046 |
Exterior Color | Blizzard Pearl |
Interior Color | All Black Softex®All Black Softex® Fabric Mixed Media |
Drivetrain | FWD |
Mileage | |
Trim | LE |
Stock # | 200591 |
VIN | 4T1C31AK6LU522540 |
Exterior Color | Ruby Flare Pearl |
Interior Color | Black Fabric |
Drivetrain | FWD |
Mileage | |
Trim | LE |
Stock # | 200185 |
VIN | JTDKARFP3L3127746 |
Exterior Color | Blizzard Pearl |
Interior Color | Black Fabric |
Drivetrain | FWD |
- MSRP
- $29,328
- Special Price
- $28,585

Mileage | |
Trim | LE |
Stock # | 200207 |
VIN | JTDKARFP9L3129016 |
Exterior Color | Blizzard Pearl |
Interior Color | Moonstone Fabric |
Drivetrain | FWD |
Mileage | |
Trim | XLE |
Stock # | 192902 |
VIN | JTMP1RFV6KD034894 |
Exterior Color | Blue Flame |
Interior Color | Black Fabric |
Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
MSRP, excludes the Delivery, Processing and Handling Fee of $995 for Cars, (86, Avalon, Avalon HV, Camry, Camry HV, Corolla, Corolla HV, Corolla HB, Mirai, Prius, Prius Prime, Supra, Yaris HB, Yaris Sedan), $1,120 for Small/Medium Trucks, SUVs and Van (4Runner, C-HR, Highlander, Highlander HV, RAV4, RAV4 HV, Sienna, Tacoma), and $1,325 for Large SUVs (Land Cruiser and Sequoia) and $1,595 for Large Truck (Tundra). (Historically, vehicle manufacturers and distributors have charged a separate fee for processing, handling and delivering vehicles to dealerships. Toyota’s charge for these services is called the “Delivery, Processing and Handling Fee” and is based on the value of the processing, handling and delivery services Toyota provides as well as Toyota’s overall pricing structure. Toyota may make a profit on the Delivery, Processing and Handling Fee.) Excludes taxes, license, title, $75 doc fee, and available or regionally required equipment. The Delivery, Processing and Handling Fee in AL, AR, FL, GA, LA, MS, NC, OK, SC and TX will be higher. Actual dealer price will vary.