

New Toyota Corolla Cross for Sale in Hempstead, NY
of6
- TSRP[univ_dph_includes]
- $31,423
- TSRP[univ_dph_includes]
- $31,423
- Smart Price[Selling Price]
- $31,423
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Jet Black Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | LE |
| Stock # | 260767 |
| VIN | 7MUCAABG0TV170960 |
| Exterior Color | Jet Black |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $31,658
- TSRP[univ_dph_includes]
- $31,658
- Smart Price[Selling Price]
- $31,658
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Cypress Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | LE |
| Stock # | 260778 |
| VIN | 7MUCAABGXTV171923 |
| Exterior Color | Cypress |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $31,833
- TSRP[univ_dph_includes]
- $31,833
- Smart Price[Selling Price]
- $31,833
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Jet Black Exterior, Black Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | LE |
| Stock # | 260779 |
| VIN | 7MUCAABG8TV171015 |
| Exterior Color | Jet Black |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,642
- TSRP[univ_dph_includes]
- $35,642
- Smart Price[Selling Price]
- $35,642
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Cypress Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | XLE |
| Stock # | 260552 |
| VIN | 7MUDAABG3TV166809 |
| Exterior Color | Cypress |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,769
- TSRP[univ_dph_includes]
- $35,769
- Smart Price[Selling Price]
- $35,769
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Jet Black Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Jet Black Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | 260776 |
| VIN | 7MUDAABG6TV171552 |
| Exterior Color | Jet Black |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,844
- TSRP[univ_dph_includes]
- $35,844
- Smart Price[Selling Price]
- $35,844
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Soul Red Crystal [soul_red] [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Soul Red Crystal [soul_red] [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | 260766 |
| VIN | 7MUDAABG1TV171023 |
| Exterior Color | Soul Red Crystal [soul_red] [extra_cost_color] |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,863
- TSRP[univ_dph_includes]
- $35,863
- Smart Price[Selling Price]
- $35,863
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Celestite Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Celestite Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | 260758 |
| VIN | 7MUDAABG3TV170391 |
| Exterior Color | Celestite |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,202
- TSRP[univ_dph_includes]
- $36,202
- Smart Price[Selling Price]
- $36,202
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Jet Black Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Jet Black Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | 260765 |
| VIN | 7MUDAABG2TV171032 |
| Exterior Color | Jet Black |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,392
- TSRP[univ_dph_includes]
- $36,392
- Smart Price[Selling Price]
- $36,392
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Jet Black Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Jet Black Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | 260775 |
| VIN | 7MUDAABG9TV171335 |
| Exterior Color | Jet Black |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,404
- TSRP[univ_dph_includes]
- $36,404
- Smart Price[Selling Price]
- $36,404
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Soul Red Crystal [soul_red] [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Soul Red Crystal [soul_red] [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | 260777 |
| VIN | 7MUDAABG6TV171762 |
| Exterior Color | Soul Red Crystal [soul_red] [extra_cost_color] |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,959
- Dealer Adjustment
- + $1,000
- Advertised Price[Advertise Price]
- $36,959
- TSRP[univ_dph_includes]
- $35,959
- Dealer Adjustment
- + $1,000
- Advertised Price[Advertise Price]
- $36,959
- Smart Price[Selling Price]
- $36,959
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Jet Black Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Jet Black Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)
Advertised Price[Advertise Price]
$36,959
| Trim | XLE |
| Stock # | 260535 |
| VIN | 7MUDAABG3TV166518 |
| Exterior Color | Jet Black |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,978
- TSRP[univ_dph_includes]
- $36,978
- Smart Price[Selling Price]
- $36,978
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Celestite Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Celestite Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | 260780 |
| VIN | 7MUDAABG0TV171921 |
| Exterior Color | Celestite |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
of6
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $175 dealer documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.




