80 vehicles found
Vehicles with Special Color and SE Premium Package for Sale in Hempstead, NY
Mileage | 11,984 |
Trim | Hybrid LE Sedan |
Stock # | UT53653O |
VIN | 4T1BD1FK1HU201739 |
Exterior Color | Red Mc. |
Interior Color | Ash |
Drivetrain | FWD |
- Retail Value
- $24,995
- Savings
- $5,000
- Internet Price
- $19,995

Mileage | |
Trim | LE |
Stock # | 200037 |
VIN | JTDEPRAE2LJ003433 |
Exterior Color | Blizzard Pearl |
Interior Color | Macadamia/Beige Fabric |
Drivetrain | FWD |
- MSRP
- $21,987
- Special Price
- $20,647

Mileage | |
Trim | LE |
Stock # | 200028 |
VIN | JTDEPRAEXLJ015331 |
Exterior Color | Blizzard Pearl |
Interior Color | All Black Fabric |
Drivetrain | FWD |
- MSRP
- $22,066
- Special Price
- $20,708

Mileage | |
Trim | LE |
Stock # | 193351 |
VIN | NMTKHMBX8KR099989 |
Exterior Color | Blizzard Pearl |
Interior Color | Black Fabric |
Drivetrain | FWD |
Mileage | |
Trim | SE |
Stock # | 200115 |
VIN | 5YFP4RCE0LP012707 |
Exterior Color | Blue Crush Metallic |
Interior Color | All Black Fabric |
Drivetrain | FWD |
- MSRP
- $24,825
- Special Price
- $23,306

Mileage | |
Trim | SE |
Stock # | 200153 |
VIN | JTDP4RCE5LJ030561 |
Exterior Color | Blue Print |
Interior Color | Light Gray/Moonstone Fabric |
Drivetrain | FWD |
- MSRP
- $24,825
- Special Price
- $23,307

Mileage | |
Trim | SE |
Stock # | 200310 |
VIN | JTDP4RCE1LJ037877 |
Exterior Color | Super White |
Interior Color | Light Gray/Moonstone Fabric |
Drivetrain | FWD |
Mileage | |
Trim | SE |
Stock # | 200301 |
VIN | JTDP4RCE9LJ034760 |
Exterior Color | Blue Print |
Interior Color | Light Gray/Moonstone Fabric |
Drivetrain | FWD |
Mileage | |
Trim | SE |
Stock # | 200256 |
VIN | JTDP4RCE0LJ038289 |
Exterior Color | Blue Print |
Interior Color | Light Gray/Moonstone Fabric |
Drivetrain | FWD |
Mileage | |
Trim | SE |
Stock # | 200283 |
VIN | JTDP4RCE4LJ036173 |
Exterior Color | Blue Crush Metallic |
Interior Color | All Black Fabric |
Drivetrain | FWD |
Mileage | |
Trim | SE |
Stock # | 200213 |
VIN | JTDP4RCE2LJ035605 |
Exterior Color | Blue Crush Metallic |
Interior Color | Light Gray/Moonstone Fabric |
Drivetrain | FWD |
Mileage | |
Trim | SE |
Stock # | 200234 |
VIN | JTDP4RCE5LJ037137 |
Exterior Color | Blue Print |
Interior Color | Light Gray/Moonstone Fabric |
Drivetrain | FWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
MSRP, excludes the Delivery, Processing and Handling Fee of $995 for Cars, (86, Avalon, Avalon HV, Camry, Camry HV, Corolla, Corolla HV, Corolla HB, Mirai, Prius, Prius Prime, Supra, Yaris HB, Yaris Sedan), $1,120 for Small/Medium Trucks, SUVs and Van (4Runner, C-HR, Highlander, Highlander HV, RAV4, RAV4 HV, Sienna, Tacoma), and $1,325 for Large SUVs (Land Cruiser and Sequoia) and $1,595 for Large Truck (Tundra). (Historically, vehicle manufacturers and distributors have charged a separate fee for processing, handling and delivering vehicles to dealerships. Toyota’s charge for these services is called the “Delivery, Processing and Handling Fee” and is based on the value of the processing, handling and delivery services Toyota provides as well as Toyota’s overall pricing structure. Toyota may make a profit on the Delivery, Processing and Handling Fee.) Excludes taxes, license, title, $75 doc fee, and available or regionally required equipment. The Delivery, Processing and Handling Fee in AL, AR, FL, GA, LA, MS, NC, OK, SC and TX will be higher. Actual dealer price will vary.