

Toyota Corolla Cross for Sale in Hempstead, NY
of7
Description
Sonic Silver 2023 Toyota Corolla Cross LE AWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp Corolla Cross LE, 4D Sport Utility, 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp, CVT, AWD,…Sonic Silver 2023 Toyota Corolla Cross LE AWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp Corolla Cross LE, 4D Sport Utility, 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp, CVT, AWD, Sonic Silver, Black Cloth.PRICE DOES NOT INCLUDE $175 DOC FEE.... Odometer is 9108 miles below market average! 29/32 City/Highway MPG(more)
Finance For
$23,995
| Mileage | 18,491 |
| Trim | LE |
| Stock # | U1638T |
| VIN | 7MUCAABG4PV071161 |
| Exterior Color | Sonic Silver |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP[univ_dph_includes]
- $28,508
- TSRP[univ_dph_includes]
- $28,508
- Smart Price[Selling Price]
- $28,508
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Jet Black Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | L |
| Stock # | 260885 |
| VIN | 7MUAAABG1TV175009 |
| Exterior Color | Jet Black |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $28,508
- TSRP[univ_dph_includes]
- $28,508
- Smart Price[Selling Price]
- $28,508
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Jet Black Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | L |
| Stock # | 260903 |
| VIN | 7MUAAABG5TV175921 |
| Exterior Color | Jet Black |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $28,598
- TSRP[univ_dph_includes]
- $28,598
- Smart Price[Selling Price]
- $28,598
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Jet Black Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | L |
| Stock # | 260874 |
| VIN | 7MUAAABG9TV173752 |
| Exterior Color | Jet Black |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $29,624
- TSRP[univ_dph_includes]
- $29,624
- Smart Price[Selling Price]
- $29,624
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Wind Chill Pearl [extra_cost_color] Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Wind Chill Pearl [extra_cost_color] Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | L |
| Stock # | 260891 |
| VIN | 7MUAAABG1TV174300 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $31,679
- TSRP[univ_dph_includes]
- $31,679
- Smart Price[Selling Price]
- $31,679
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Jet Black Exterior, Black Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | LE |
| Stock # | 260844 |
| VIN | 7MUCAABG1TV174077 |
| Exterior Color | Jet Black |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $31,813
- TSRP[univ_dph_includes]
- $31,813
- Smart Price[Selling Price]
- $31,813
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Cavalry Blue Exterior, Black Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | LE |
| Stock # | 260868 |
| VIN | 7MUCAABG7TV174570 |
| Exterior Color | Cavalry Blue |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $32,544
- TSRP[univ_dph_includes]
- $32,544
- Smart Price[Selling Price]
- $32,544
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Sonic Silver Exterior, Black Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | LE |
| Stock # | 260861 |
| VIN | 7MUCAABG2TV173553 |
| Exterior Color | Sonic Silver |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,889
- TSRP[univ_dph_includes]
- $35,889
- Smart Price[Selling Price]
- $35,889
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Sonic Silver Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Sonic Silver Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | 260904 |
| VIN | 7MUDAABG4TV175843 |
| Exterior Color | Sonic Silver |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,943
- TSRP[univ_dph_includes]
- $35,943
- Smart Price[Selling Price]
- $35,943
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Celestite Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Celestite Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | 260905 |
| VIN | 7MUDAABG1TV176061 |
| Exterior Color | Celestite |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,202
- TSRP[univ_dph_includes]
- $36,202
- Smart Price[Selling Price]
- $36,202
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Jet Black Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Jet Black Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | 260765 |
| VIN | 7MUDAABG2TV171032 |
| Exterior Color | Jet Black |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,218
- TSRP[univ_dph_includes]
- $36,218
- Smart Price[Selling Price]
- $36,218
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Jet Black Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, Jet Black Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | 260893 |
| VIN | 7MUDAABG5TV175477 |
| Exterior Color | Jet Black |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
of7
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $175 dealer documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.





